The Premiums
This test had a slightly strange mix of tyres on show from the premium manufacturers. Michelin, Pirelli, Goodyear and Dunlop provided their premium touring tyres, whereas Continental and Dunlop provided their ultra high performance summer tyres.
With the test weighted towards wet performance and price per mile, Michelin got the balance spot on with the Michelin Primacy 3 thanks to its excellent all round performance combined with exceptionally low wear. Pirelli scored a strong second with their updated P7 Cinturato, the Eco Impact, and Continental rounded out the top three with the Sport Contact 5 having another strong all round performance.
Surprisingly, Goodyear were beaten to fourth position by Fulda, who are owned by Goodyear and considered a sub brand, thanks to the SportControls excellent value for money, while the sister tyre from Dunlop had to settle for 13th place thanks to very high wear – it scored strongly in all other tests.
Bridgestone finished the test second to last, again thanks to high wear, which is unusual for a Bridgestone tyre.
The Rest
As mentioned Fulda had a very strong showing to finish fourth – while it only scored joint highest in the comfort test, an all round strong performance coupled with a low price earned its excellent finish. Sava, another Goodyear Dunlop brand finished in sixth, showing there are some very promising mid range brands out there if you’re not overly interested in dynamic qualities, which this test largely ignored.
A couple of new brands took seventh and ninth place, sandwiching the established Kumho in eighth. Nexen and Hankook finished the tenth and twelfth, leaving this round of the Korean battle won by Kumho.
The Results
![]() | 1st: Michelin Primacy 3 Total: 46 / Dry: 8 / Wet: 7 / Rolling Resistance: 7 / Comfort: 7 / Noise: 7 / Wear: 10 Positive: The Michelins performed flawlessly, with sharp dynamic handling, low fuel consumption and the best wear, meaning the price per mile was class leading. An all round briliant tyre Negative: None |
![]() | 2nd: Pirelli Cinturato P 7 Ecoimpact Total: 41 / Dry: 7 / Wet: 7 / Rolling Resistance: 6 / Comfort: 6 / Noise: 6 / Wear: 9 Positive: The Pirelli is a very balanced summer tyre with excellent braking on wet and dry roads, precise steering response, and low wear Negative: Aquaplaning |
![]() | 3rd: Continental Sport Contact 5 Total: 40 / Dry: 9 / Wet: 7 / Rolling Resistance: 7 / Comfort: 5 / Noise: 5 / Wear: 7 Positive: Excellent driving performance in wet and dry conditions, short wet and dry braking, good wear, low rolling resistance Negative: Expensive |
4th: Fulda SportControl Total: 40 / Dry: 7 / Wet: 6 / Rolling Resistance: 4 / Comfort: 7 / Noise: 7 / Wear: 9 Positive: Good safety reserves with aquaplaning, well-balanced handling in wet and dry conditions, good value for money Negative: Increased fuel consumption | |
![]() | 5th: Goodyear EfficientGrip Performance Total: 42 / Dry: 8 / Wet: 6 / Rolling Resistance: 10 / Comfort: 6 / Noise: 5 / Wear: 7 Positive: Safe handling qualities and short braking distances on dry roads, good wear, lowest fuel consumption Negative: Slightly noisy |
![]() | 6th: Sava intensa uhp Total: 34 / Dry: 6 / Wet: 6 / Rolling Resistance: 3 / Comfort: 5 / Noise: 6 / Wear: 8 Positive: Stable driving on a wet track, good aquaplaning properties, short dry braking distances Negative: Slow steering response, increased rolling resistance |
![]() | 7th: Atlas Sport Green Total: 36 / Dry: 6 / Wet: 5 / Rolling Resistance: 7 / Comfort: 3 / Noise: 9 / Wear: 6 Positive: Good safety reserves with aquaplaning, short dry braking distances, low pass-by noise, best price-performance ratio Negative: Average handling / steering feel, only moderate comfort |
![]() | 8th: Kumho Ecsta KU39 Total: 32 / Dry: 6 / Wet: 5 / Rolling Resistance: 6 / Comfort: 4 / Noise: 7 / Wear: 4 Positive: Good aquaplaning results, short braking distances on dry roads, quiet pass-by noise, good value for money Negative: Poor mileage, slow steering response |
![]() | 9th: Point S Summerstar Sport 2 Total: 33 / Dry: 6 / Wet: 5 / Rolling Resistance: 5 / Comfort: 5 / Noise: 7 / Wear: 5 Positive: Short braking distances on wet and dry roads, quiet pass-by noise Negative: Average handling in the wet |
![]() | 10th: Nexen N Fera SU1 Total: 35 / Dry: 5 / Wet: 5 / Rolling Resistance: 7 / Comfort: 5 / Noise: 9 / Wear: 4 Positive: Quiet pass-by noise, good price-performance ratio, good economy Negative: Average handling and grip on dry and wet roads |
![]() | 11th: General Altimax UHP Total: 31 / Dry: 3 / Wet: 5 / Rolling Resistance: 6 / Comfort: 6 / Noise: 7 / Wear: 4 Positive: Short braking distances on both wet and dry conditions, low pass-by noise, low price Negative: Poor dry handling and braking |
![]() | 12th: Hankook Ventus Prime2 Total: 37 / Dry: 8 / Wet: 7 / Rolling Resistance: 6 / Comfort: 6 / Noise: 8 / Wear: 2 Positive: Convincing handling qualities on wet and dry roads, pleasant ride comfort Negative: Very high wear, high cost considering performance |
![]() | 13th: Dunlop SportMaxx RT Total: 37 / Dry: 9 / Wet: 7 / Rolling Resistance: 7 / Comfort: 6 / Noise: 6 / Wear: 2 Positive: Sporty handling qualities, good safety margins when aquaplaning, short braking distances Negative: Very high wear, high price, cost-effectiveness is restricted |
![]() | 14th: Bridgestone Turanza T001 Total: 35 / Dry: 7 / Wet: 7 / Rolling Resistance: 6 / Comfort: 6 / Noise: 7 / Wear: 2 Positive: Good performance on a wet track, good safety reserves to aquaplaning Negative: Very high wear, high price, restricted economy |
![]() | 15th: Apollo Aspire 4G Total: 34 / Dry: 7 / Wet: 6 / Rolling Resistance: 2 / Comfort: 7 / Noise: 5 / Wear: 7 Positive: Balanced safe driving characteristics, short braking distances, good comfort Negative: Significantly increased rolling resistance |
Source: www.tyrereviews.co.uk